Key Largo Real Estate & Homes for Sale in Florida
Looking to move to Key Largo Florida? Find real estate information on available homes for sale in Key Largo Florida. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Key Largo market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Key Largo by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Key Largo Florida.| Average Listing Price | $816,944 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Douglas Miller |
![]() AmeriRealty Corp. |
| 1300 S. Roosevelt Blvd. Key West, Florida 33040 |
||
|
email: Douglas@RealtorintheKeys.com Direct: 305-296-7706 Office : 800-877-1488 |